Activities
The Research Wing undertakes various activities over the academic year to inculcate research orientation amongst the faculty and students. Some of the activities are listed below:
Research Seminars
It is said that “Alone We are Smart, Together We are Brilliant (Steven Anderson, Educator)”. IMI Bhubaneswar believes in this search for excellence and recognizes the fact that we can all gain through the shared knowledge. In this context IMI Bhubaneswar started Monthly Research Seminar Series. The faculty members/research scholars present their previous or ongoing research and receive feedback from their colleagues. Faculty members from other institutes are welcome to attend these research seminars.
The table below gives the snapshot of the research seminars held at IMI Bhubaneswar;
Details of the Faculty Seminar held at IMI-B
2016-17
S. No | Faculty | Date | Subject |
---|---|---|---|
1 | Prof. Sourabh Sharma | 10.08.2016 | Digital India: Innovation & Technology |
2 | Prof. Bindu Chhabra | 15.09.2016 | Back to the Future? : Challenges and Opportunities for Indian Information Technology Industry in the New Economic Order |
3 | Prof. Rajagopal | 09.12.2016 | Architecting Enterprise: Managing Innovation, Technology, and Market Competitiveness |
4 | Prof. Rajagopal | 09.12.2016 | Developing Skills on Writing Case Studies |
5 | Prof. Rohit Vishal Kumar | 13.01.2017 | Using Citavi for Bibliography Management |
6 | Prof. Rohit Vishal Kumar | 27.02 2017 | Using Citavi for Bibliography Management (Advanced Tools) |
2017-18
S. No | Faculty | Date | Subject |
---|---|---|---|
1 | Prof. Manit Mishra | 28.04.2017 | For Millennials, “saying” and “doing” have parted ways? |
2 | Prof. Supriti Mishra | 17.05.2017 | CSR Drivers – A Case of Indian Companies |
3 | Prof. R. R. Ghatak | 17.08.2017 | Ethics of Risk: A Supply Chain Perspective |
4 | Prof. Bindu Chhabra | 12.09.2017 | Impact of Demographic Variables on the Attitude towards Violence and Cooperation with Police: A study of Naxalite affected areas in Odisha |
5 | Prof. Devesh Baid | 22.11.2017 | A Study of MCS, Teachers satisfaction, Teachers stress and role of participative decision making |
6 | Prof. Supriti Mishra | 22.11.2017 | What drives CSR in Indian Companies |
7 | Prof. Rajagopal | 08.12.2017 | Developing Skills on Writing Cases |
8 | Prof. Rajagopal | 08.12.2017 | Doctoral Research: International Perspectives on initiation to conclusion. |
9 | Prof. Rahul Gupta Choudhury | 19.01.2018 | Contextual Factors, Strategy and Marketing Mix Decisions of Firms. |
10 | Prof. Santanu Das | 19.01.2018 | Modelling Volatility and conditional dependence of crude oil, oil subtitles and market portfolio using Copula-GARCH approach. |
11 | Prof. Manit Mishra | 15.02.2018 | The impact of customer relationship management (CRM) practices on customer satisfaction |
12 | Prof. Rohit Vishal Kumar | 26.03.2018 | Rethinking Marketing Management Pedagogy |
2018-19
S. No | Faculty | Date | Subject |
---|---|---|---|
1 | Prof. Sourabh Sharma | 12.04.2018 | Competency Evaluation for Social Media Usage: A comparative Study of Male and Female. |
2 | Prof. Supriti Mishra | 18.04.2018 | Strategic Human Resource Management: A Paradigm Shift for Achieving Competitive Advantage in Organisations |
3 | Prof. Arun K. Rath | 24.07.2018 | India and Antarctica: Geo-Political |
4 | Prof. Aman Dua | 20.09.2018 | The assessments of quality multimodal transportation for containerized exports. |
5 | Prof. Rajesh Katiyar | 30.10.2018 | How to use Interpretive Structural Modelling (ISM) technique. |
6 | Prof. Rajagopal | 07.12.2018 | Contemporary trends in management research |
7 | Prof. Rajagopal | 07.12.2018 | Writing management case studies |
8 | Prof. Rahul Gupta Chaudhury | 16.01.2019 | Industry-Wise Differences in Marketing Strategy and their Influence on Performance: A Study of Manufacturing and Service Industries in India |
9 | Prof. Bindu Chhabra | 13.02.2019 | Relationship between Work Role Stress - Employee Outcomes: Moderating Role of Core Self Evaluation |
10 | Prof. Santanu Das | 20.03.2019 | Does corporate leverage affect accounting policy? An examination of discretionary accruals |
2019-20
S. No |
Faculty | Date | Subject |
1 | Prof. Devesh Baid | 10.04.2019 | Operational Definition of a Framework for Crowd Funding Adoption across Countries |
2 | N.V. Subbarao | 25.04.2019 | Study of new hire recruitment methods and willingness |
3 | Aswini Kumar Bhuyan | 25.04.2019 | Accounting narratives: Analysis of Chairman’s speech |
4 | Arjya kumar Mishra | 05.08.2019 | Circular economy: A paradigm shift? |
5 | Prof. R.K. Panigrahi | 16.08.2019 | Real Interest rate parity and fisher's open condition: empirical evidences from major economics |
6 | Prof. Manit Mishra | 16.08.2019 | Underlying dimension of trust: A review |
7 | Prof. Arun Kumar Rath | 16.08.2019 | Challenges of Enterprise Risk Management |
8 | Prof. Supriti Mishra | 16.08.2019 | Impact of diversity and inclusion climate on employee performance in the insurance and financial services sector |
9 | Prof. Rohit Vishal Kumar | 16.08.2019 | Customer complaints in Indian banking sector: preliminary analysis |
10 | Prof. Bindu Chhabra | 17.08.2019 | Locus of control and work attitudes as predictors of organizational citizenship behaviour- A study of Indian IT Professionals |
11 | Prof. Sushil Kalyani | 17.08.2019 | Importance of Risk Management Architecture for addressing the NPA problem in Banks in India |
12 | Prof. Devesh Baid | 17.08.2019 | Chairman's letter: does it communicate something |
13 | Prof. Sourabh Sharma | 17.08.2019 | An empirical study of Impulse Buying behaviour of customers and forced selling behaviour of sellers |
14 | Prof. Santanu Das | 17.08.2019 | Conditional dependence between oil prices and sovergeign bond yields: A Garch-copula model approach |
15 | Prof. Ashish Chandra | 21.10.2019 | Issues and Challenges for Indian Business Professors getting publications in International Academic Journals |
16 | Prof. Pallavi Pandey | 22.11.2019 | An inductive exploration of factors leading to employee dissatisfaction in the Indian retail industry |
17 | Prof. Rajagopal | 29.11.2019 | Reverse Innovation and Impact on Global Business |
18 | Prof. Rajagopal | 30.11.2019 | Contemporary trends in writing and publishing research papers |
19 | Prof. Rohit Vishal Kumar | 27.01.2020 | COE Effect, China and Indian perception - Roadblocks and Extensions? |
2020-21
S. No | Faculty | Date | Subject |
---|---|---|---|
1. | Prof. Santanu Das | 28.04.2020 | The dynamics of corporate cash holdings? Evidence from emerging Asia |
2. | Prof. Supriti Mishra | 01.05.2020 | Perceived Organisational Support and Organisational Commitment: Moderating role of Person-Organisation Fit |
3. | Prof. Ramesh Behl and Prof. Manit Mishra | 05.05.2020 | COVID 19: Modeling for states in India |
4. | Prof. Devesh Baid | 12.05.2020 | Organizational performance as a multidimensional construct |
5. | Prof. Bindu Chhabra | 15.05.2020 | Paved with good intentions: Situational and dispositional influences on employees’ unethical pro-organizational behavior in Indian organizations |
6. | Prof. Ramakrushna Panigrahi | 19.05.2020 | Mapping Social Dysfunction Parameters in Development Discourse – A more Robust Approach to Rank countries with HDI Attainments |
7. | Prof. Pravesh Padamwar | 22.05.2020 | The role of cognitive reflection on attraction effect |
8. | Prof. Ranjit Roy Ghatak | 26.05.2020 | Barriers analysis for customer resource contribution in value co-creation for service industry using interpretive structural modelling |
9. | Prof. Rahul Gupta Choudhury | 29.05.2020 | Einstein, Tagore, and the Antiquity: A view of the Universe |
10. | Prof. Kapil Pandla | 02.06.2020 | Rise and Fall of a Business Leader - Floored after hitting the Glass Ceiling |
11. | Prof. Rajesh Katiyar | 09.06.2020 | Analyzing the Impact Factors of Remanufacturing Industry |
12. | Prof. Yamini Prakash Sahay | 19.06.2020 | Employee Perception of Leader Member Exchange |
13. | Prof. Sourabh Sharma | 26.06.2020 | Analyzing the Impact of Online and Social Media Platforms on Students’ Academic Performance: A Comparative Study of Extraversion & Introversion Personality |
14. | Prof. Pallavi Pandey | 03.07.2020 | Danone India: Challenges of expanding into an Emerging Market |
15. | Prof. Rohit Vishal Kumar | 10.07.2020 | Website Structure Mining: Application & Lessons from Website Analysis |
Research Workshop
The Institute conducts a number of Research Workshops to enhance research skills amongst faculty members – not only for IMI Bhubaneswar but also for researchers and faculties across institutions. Some of these workshops are offered as Management Development Programs and as Faculty Development Programs; where as some of them are offered gratis to the world at large.
Focus of these research workshops include development of research skills, usage of analytical softwares, strategies for getting published in quality research journals, strategies for developing research networks etc. Please see our MDP Calendar for a detailed list. The recent FDPs conducted at IMI Bhubaneswar are:
- 2-Day FDP on “Structural Equation Modelling for Research” on 23-24 September, 2016
- AICTE sponsored 2-week FDP on “Multivariate Data Analysis for Advanced Research” during 03-16 December 2017
- 3-Day FDP on “Financial Time Series Analysis Using R” on 7-9 March, 2018
- 1-Day FDP on “Understanding R Software for Research” on September 17, 2018
- 3-Day FDP on “Financial Time Series Analysis Using R” on 13-15 December, 2018
Software Skill Developmentt
Research, in today’s world, requires an immense knowledge of analytical and other softwares. The Research Wing at IMI Bhubaneswar focusses on providing software skills to the researchers. Some of the softwares which are regularly used at IMI Bhubaneswar are listed below:

SPSS is a software package used for statistical analysis. Long produced by SPSS Inc., it was acquired by IBM in 2009. The current versions (2015) are officially named IBM SPSS Statistics. SPSS is a widely used program for statistical analysis in social science. It is also used by market researchers, health researchers, survey companies, government, education researchers, marketing organizations, data miners and others. In addition to statistical analysis, data management documentation are features of the software.

IBM SPSS Amos allows researchers to build attitudinal and behavioral models that reflect complex relationships. The software Provides structural equation modeling (SEM)—that is easy to use and allows researcher to easily compare, confirm and refine models. Researchers can use Bayesian analysis—to improve estimates of model parameters.

EViews is a statistical package, used mainly for time-series oriented econometric analysis. It is developed by Quantitative Micro Software (QMS), now a part of IHS. The current version of EViews is 9.0, released in March 2015. EViews can be used for general statistical analysis and econometric analyses, such as cross-section and panel data analysis and time series estimation and forecasting.

Prowess is a database of large and medium Indian firms. It contains detailed information on over 26,000 firms. These comprise of all companies traded on India's major stock exchanges and several others including public sector enterprises. Prowess provides detailed information on each company covering 1,500 data items and ratios per company. The total income of all companies in the Prowess database is about 78 per cent of India's GDP.

The ACE-Equity database provides access to financial information of more than 38,000 Indian companies. This includes Historical Financials & Share Price Data of over 15 Years, Profit & Loss, Balance Sheet and Cash flows, Annual reports, Business Activity classifications, Data on IPO, Data on F&O, FII Investments, and Global indices etc.
Besides the commercial softwares – IMI Bhubaneswar also believes in promoting open source software and uses the following on a regular basis.




IMI Bhubaneswar is fully equipped to transfer the software knowledge to other researchers. If you or your institution are interested please contact us [email protected] for a customized quote.