Fee Structure
The fee structure for FPM program is given in the following table:
Corporate Executives | |||||||||
Academic Fee | Text/Reading Material | Student Welfare | Library Fee | IT Fee | Total Fee | Registration Fee | Alumni- Life Membership | Refundable Security Deposit* | |
1st Instalment | 120000 | 9000 | 4500 | 8000 | 8500 | 150000 | 25000 | 12000 | 25000 |
2nd Instalment | 120000 | 9000 | 4500 | 8000 | 8500 | 150000 | .. | .. | .. |
3rd Instalment | 120000 | 9000 | 4500 | 8000 | 8500 | 150000 | .. | .. | .. |
4th Instalment | 120000 | 9000 | 4500 | 8000 | 8500 | 150000 | .. | .. | .. |
Total# | 480000 | 36000 | 18000 | 32000 | 34000 | 600000 | 25000 | 12000 | 25000 |
Faculty and Academicians | |||||||||
Academic Fee | Text/Reading Material | Student Welfare | Library Fee | IT Fee | Total Fee | Registration Fee | Alumni- Life Membership | Refundable Security Deposit* | |
1st Instalment | 70000 | 9000 | 4500 | 8000 | 8500 | 100000 | 25000 | 12000 | 25000 |
2nd Instalment | 70000 | 9000 | 4500 | 8000 | 8500 | 100000 | .. | .. | .. |
3rd Instalment | 70000 | 9000 | 4500 | 8000 | 8500 | 100000 | .. | .. | .. |
4th Instalment | 70000 | 9000 | 4500 | 8000 | 8500 | 100000 | .. | .. | .. |
Total# | 280000 | 36000 | 18000 | 32000 | 34000 | 400000 | 25000 | 12000 | 25000 |
Note 1*: Security deposit is refundable subject to obtaining clearance against all dues and damages, if any, to institute’s properties/assets.
Note 2: Each candidate needs to adhere to the payment schedule. Late fee payments are accepted only in exceptional cases (with prior approval), with a daily penalty of Rs. 500/ day from the scheduled date.
Note 3: In case, the candidate is unable to clear his/her dues within ten days of scheduled payment with penalty, he/she may be asked to leave the campus.
Full Time Students (Researchers and Freshers) | |||||||||
Academic Fee | Text/Reading Material | Student Welfare | Library Fee | IT Fee | Total Fee | Registration Fee | Alumni- Life Membership | Refundable Security Deposit* | |
1st Instalment | Academic Fee waived off |
25000 | 12000 | 25000 | |||||
2nd Instalment | .. | .. | .. | ||||||
3rd Instalment | .. | .. | .. | ||||||
4th Instalment | .. | .. | .. | ||||||
Total# | 25000 | 12000 | 25000 |
Payment Details
The Demand Draft can be drawn in favor of International Management Institute, Bhubaneswar payable at Bhubaneswar.
The details for NEFT/RTGS transfer are:
International Management Institute, Bhubaneswar
YES Bank Ltd., Account No. 106694600000088
IFSC- YESB0000001
Baramunda, Bhubaneswar – 751003
In case of RTGS/NEFT transfer, email to [email protected] providing the following details: Name of the Applicant, Bank Name, UTR Number, Date of Transfer, Amount of Transfer.