S.No. | Topic | Resource Person | Details |
---|---|---|---|
1. |
Emotional Intelligence - Key Success Factor for Interpersonal Effectiveness |
Prof. Bindu Chhabra | |
2. |
Understand employee sentiments and emotions using Text Analytics for Better Engagement |
Prof Pratyush Banerjee | |
3. | Agile Pratices for Software Development Projects | Prof. Shreyanshu Parhi | |
4. | Master the Art of No-Code ML for Machine Failure Prediction | Prof. Ranjit Roy Ghatak | |
5. | Unlocking Key Account Management for Effective Sales Productivity | Prof. Rahul Gupta Choudhury & Prof. Shirshendu Ganguli | |
6. | Managing Brands in a RUPTured world for Better Visibility | Prof. Rohit Vishal Kumar & Prof. Amit Shrivastava | |
7. | Designing Responsible Business Strategies for Managers with a Focus on ESG | Prof. Supriti Mishra | |
8. | Optimizing Growth: Mastering Supply Chain Finance for SMEs and Startups | Prof. Debidutta Pattnaik & Prof. Sougata Ray | |
9. | FinTech Application in Developing and Trading Options Strategies for Derivatives Traders | Prof. Sangram Keshari Jena | |
10. | Empowering with Excel: Mastering Pivot Tables and Power Pivot for Strategic Data Analysis | Prof. Sourabh Sharma | |
11. | Customer Experience Analytics for Improving Customer Retention | Prof. Manit Mishra |
Online Research FDP Fee Structure
#All the sessions will be of Three hours ( 10am to 1pm). #Last date to apply for any set of IMIBH Master Class is 3 days prior to the first IMIBH Master Class in the set. #The video link will be shared with the registered participants to view within 30 days. E-certificate will be provided to the participants Registration fee details: |
![]() |