Faculty Seminars
The Research and strategic initiatives undertakes various activities over the academic year to inculcate research orientation amongst the faculty and students. Some of the activities are listed below:
Research Seminars
It is said that “Alone We are Smart, Together We are Brilliant (Steven Anderson, Educator)”. IMI Bhubaneswar believes in this search for excellence and recognizes the fact that we can all gain through the shared knowledge. In this context IMI Bhubaneswar started Monthly Research Seminar Series. The faculty members/research scholars present their previous or ongoing research and receive feedback from their colleagues. Faculty members from other institutes are welcome to attend these research seminars.
The table below gives the snapshot of the research seminars held at IMI Bhubaneswar;
Details of the Faculty Seminar held at IMI-B
2022-2023
S.No | Faculty | Date | Subject |
---|---|---|---|
1. | Prof. Manit Mishra | 21.05.2022 | Customer experience: A systematic literature review |
2. | Prof. Sourabh Sharma | 21.05.2022 | Digital Transformation and Academicians’ Well-Being: A Cross-Cultural Comparison Between India and Mexico |
2021-2022
S.No | Faculty | Date | Subject |
---|---|---|---|
1. | Prof. Rahul Gupta Choudhury | 19.02.2022 | An overview of the Belt and Road Initiative (BRI): Implications in geostrategy and geopolitics |
2. | Prof. Ranjit Roy Ghatak | 19.02.2022 | A fuzzy DEMATEL approach for evaluating barriers of logistics integration to omni-channel retailing |
3. | Prof. Ritu Singh | 15.01.2022 | Employee Satisfaction and Organizational Outcomes: The Role of Dynamic Capability |
4. | Prof. Rohit Vishal Kumar | 15.01.2022 | Using Indexes for Better Segmentation |
5. | Prof. Rajesh Katiyar | 18.12.2021 | Strategic and Policy Responses to COVID-19 Recovery: Evidence from India’s Hospitality and Tourism Industry |
6. | Prof. Supriti Mishra | 18.12.2021 | Determinants of Corporate Social Responsibility Reporting: A Multi-level Institutional Perspective |
7. | Prof. Devesh Baid | 04.12.2021 | Shareholder’s Report: A Study of Voluntary Narratives and Corporate’s Earnings |
8. | Prof. Sangram Keshari Jena | 16.10.2021 | Volatility spillover dynamics between large, mid, and small-cap stocks in time-frequency domain: Implication for portfolio management |
9. | Prof. Kapil Pandla | 16.10.2021 | Leveraging Employee Experience during Crisis Situation for Higher performance- Special Reference to COVID -19 pandemic |
10. | Prof.RamakrushnaPanigrahi | 18.09.2021 | Input Subsidies and Farm Profitability in Indian Agriculture |
11. | Prof. Bindu Chhabra | 18.09.2021 | Job insecurity as a barrier to thriving during COVID-19 pandemic: A moderated mediation model of knowledge hiding and benevolent leadership |
12. | Prof. Pallavi Pandey | 21.08.2021 | An exploratory study on factors contributing to job dissatisfaction of retail employees in India |
13. | Prof. Swayam S Panigrahi | 21.08.2021 | Modelling the barriers affecting the implementation of green supply chain practices: Evidences from Aluminum sector |
14. | Prof. Sougata Ray | 17.07.2021 | Climate Change Impact and Self-Help Adaptation Strategies in the Sunderban Region of West Bengal |
15. | Prof. Amit Shrivastava | 19.06.2021 | The Antecedents of e-commerce adoption by MSME - A study of the state of Odisha |
16. | Prof. Sourabh Sharma | 19.06.2021 | Is virtual classroom a window into future during COVID-19? A comparative study of undergraduate and postgraduate university students in India |
17. | Prof. Manit Mishra | 15.05.2021 | Customer experience: Extracting topics from tweets |
2020-2021
S.No | Faculty | Date | Subject |
---|---|---|---|
1. | Prof. Santanu Das | 19.10.2020 | Long term dependencies between sovereign bonds and sectoral indices of India: Evidence from Hurst exponent and wavelet analysis |
2. | Prof. Swayam Sampurna Panigrahi | 25.09.2020 | Revolutionising Supply Chains with Industry 4.0 concepts to attain sustainability |
3. | Prof. Rohit Vishal Kumar | 10.07.2020 | Website Structure Mining: Application & Lessons from Website Analysis |
4. | Prof. Pallavi Pandey | 03.07.2020 | Danone India: Challenges of expanding into an Emerging Market |
5. | Prof. Sourabh Sharma | 26.06.2020 | Analyzing the Impact of Online and Social Media Platforms on Students’ Academic Performance: A Comparative Study of Extraversion & Introversion Personality |
6. | Prof. Yamini Prakash Sahay | 19.06.2020 | Employee Perception of Leader Member Exchange |
7. | Prof. Rajesh Katiyar | 09.06.2020 | Analyzing the Impact Factors of Remanufacturing Industry |
8. | Prof. Kapil Pandla | 02.06.2020 | Rise and Fall of a Business Leader - Floored after hitting the Glass Ceiling |
9. | Prof. Rahul Gupta Choudhury | 29.05.2020 | Einstein, Tagore, and the Antiquity: A view of the Universe |
10. | Prof. Ranjit Roy Ghatak | 26.05.2020 | Barriers analysis for customer resource contribution in value co-creation for service industry using interpretive structural modelling |
11. | Prof. Pravesh Padamwar | 22.05.2020 | The role of cognitive reflection on attraction effect |
12. | Prof. Ramakrushna Panigrahi | 19.05.2020 | Mapping Social Dysfunction Parameters in Development Discourse – A more Robust Approach to Rank countries with HDI Attainments |
13. | Prof. Bindu Chhabra | 15.05.2020 | Paved with good intentions: Situational and dispositional influences on employees’ unethical pro-organizational behavior in Indian organizations |
14. | Prof. Devesh Baid | 12.05.2020 | Organizational performance as a multidimensional construct |
15. | Prof. Ramesh Behl and Prof. Manit Mishra | 05.05.2020 | COVID 19: Modeling for states in India |
16. | Prof. Supriti Mishra | 01.05.2020 | Perceived Organisational Support and Organisational Commitment: Moderating role of Person-Organisation Fit |
17. | Prof. Santanu Das | 28.04.2020 | The dynamics of corporate cash holdings? Evidence from emerging Asia |
2019-2020
S. No | Faculty | Date | Subject |
---|---|---|---|
1 | Prof. Rohit Vishal Kumar | 27.01.2020 | COE Effect, China and Indian perception - Roadblocks and Extensions? |
2. | Prof. Rajagopal | 30.11.2019 | Contemporary trends in writing and publishing research papers |
3. | Prof. Rajagopal | 29.11.2019 | Reverse Innovation and Impact on Global Business |
4. | Prof. Pallavi Pandey | 22.11.2019 | An inductive exploration of factors leading to employee dissatisfaction in the Indian retail industry |
5. | Prof. Ashish Chandra | 21.10.2019 | Issues and Challenges for Indian Business Professors getting publications in International Academic Journals |
6. | Prof. Santanu Das | 17.08.2019 | Conditional dependence between oil prices and sovergeign bond yields: A Garch-copula model approach |
7. | Prof. Sourabh Sharma | 17.08.2019 | An empirical study of Impulse Buying behaviour of customers and forced selling behaviour of sellers |
8. | Prof. Devesh Baid | 17.08.2019 | Chairman's letter: does it communicate something |
9. | Prof. Sushil Kalyani | 17.08.2019 | Importance of Risk Management Architecture for addressing the NPA problem in Banks in India |
10 | Prof. Bindu Chhabra | 17.08.2019 | Locus of control and work attitudes as predictors of organizational citizenship behaviour- A study of Indian IT Professionals |
11 | Prof. Rohit Vishal Kumar | 16.08.2019 | Customer complaints in Indian banking sector: preliminary analysis |
12 | Prof. Supriti Mishra | 16.08.2019 | Impact of diversity and inclusion climate on employee performance in the insurance and financial services sector |
13 | Prof. Arun Kumar Rath | 16.08.2019 | Challenges of Enterprise Risk Management |
14 | Prof. Manit Mishra | 16.08.2019 | Underlying dimension of trust: A review |
15 | Prof. R.K. Panigrahi | 16.08.2019 | Real Interest rate parity and fisher's open condition: empirical evidences from major economics |
16 | Arjya kumar Mishra | 05.08.2019 | Circular economy: A paradigm shift? |
17 | Aswini Kumar Bhuyan | 25.04.2019 | Accounting narratives: Analysis of Chairman’s speech |
18 | N.V. Subbarao | 25.04.2019 | Study of new hire recruitment methods and willingness |
19 | Prof. Devesh Baid | 10.04.2019 | Operational Definition of a Framework for Crowd Funding Adoption across Countries |
2018-2019
S.No | Faculty | Date | Subject |
---|---|---|---|
1 | Prof. Santanu Das | 20.03.2019 | Does corporate leverage affect accounting policy? An examination of discretionary accruals |
2 | Prof. Bindu Chhabra | 13.02.2019 | Relationship between Work Role Stress - Employee Outcomes: Moderating Role of Core Self Evaluation |
3 | Prof. Rahul Gupta Chaudhury | 16.01.2019 | Industry-Wise Differences in Marketing Strategy and their Influence on Performance: A Study of Manufacturing and Service Industries in India |
4 | Prof. Rajagopal | 07.12.2018 | Writing management case studies |
5 | Prof. Rajagopal | 07.12.2018 | Contemporary trends in management research |
6 | Prof. Rajesh Katiyar | 30.10.2018 | How to use Interpretive Structural Modelling (ISM) technique. |
7 | Prof. Aman Dua | 20.09.2018 | The assessments of quality multimodal transportation for containerized exports. |
8 | Prof. Arun K. Rath | 24.07.2018 | India and Antarctica: Geo-Political |
9 | Prof. Supriti Mishra | 18.04.2018 | Strategic Human Resource Management: A Paradigm Shift for Achieving Competitive Advantage in Organisations |
10 | Prof. Sourabh Sharma | 12.04.2018 | Competency Evaluation for Social Media Usage: A comparative Study of Male and Female. |
2017-2018
S.No | Faculty | Date | Subject |
---|---|---|---|
1 | Prof. Rohit Vishal Kumar | 26.03.2018 | Rethinking Marketing Management Pedagogy |
2 | Prof. Manit Mishra | 15.02.2018 | The impact of customer relationship management (CRM) practices on customer satisfaction |
3 | Prof. Santanu Das | 19.01.2018 | Modelling Volatility and conditional dependence of crude oil, oil subtitles and market portfolio using Copula-GARCH approach. |
4 | Prof. Rahul Gupta Choudhury | 19.01.2018 | Contextual Factors, Strategy and Marketing Mix Decisions of Firms. |
5 | Prof. Rajagopal | 08.12.2017 | Doctoral Research: International Perspectives on initiation to conclusion. |
6 | Prof. Rajagopal | 08.12.2017 | Developing Skills on Writing Cases |
7 | Prof. Supriti Mishra | 22.11.2017 | What drives CSR in Indian Companies |
8 | Prof. Devesh Baid | 22.11.2017 | A Study of MCS, Teachers satisfaction, Teachers stress and role of participative decision making |
9 | Prof. Bindu Chhabra | 12.09.2017 | Impact of Demographic Variables on the Attitude towards Violence and Cooperation with Police: A study of Naxalite affected areas in Odisha |
10 | Prof. R. R. Ghatak | 17.08.2017 | Ethics of Risk: A Supply Chain Perspective |
11 | Prof. Supriti Mishra | 17.05.2017 | CSR Drivers – A Case of Indian Companies |
12 | Prof. Manit Mishra | 28.04.2017 | For Millennials, “saying” and “doing” have parted ways? |
2016-2017
S. No | Faculty | Date | Subject |
---|---|---|---|
1 | Prof. Rohit Vishal Kumar | 27.02 2017 | Using Citavi for Bibliography Management (Advanced Tools) |
2 | Prof. Rohit Vishal Kumar | 13.01.2017 | Using Citavi for Bibliography Management |
3 | Prof. Rajagopal | 09.12.2016 | Developing Skills on Writing Case Studies |
4 | Prof. Rajagopal | 09.12.2016 | Architecting Enterprise: Managing Innovation, Technology, and Market Competitiveness |
5 | Prof. Bindu Chhabra | 15.09.2016 | Back to the Future? : Challenges and Opportunities for Indian Information Technology Industry in the New Economic Order |
6 | Prof. Sourabh Sharma | 10.08.2016 | Digital India: Innovation & Technology |
Software Skill Development
Research, in today’s world, requires an immense knowledge of analytical and other softwares. The Research Wing at IMI Bhubaneswar focusses on providing software skills to the researchers. Some of the softwares which are regularly used at IMI Bhubaneswar are listed below:

SPSS is a software package used for statistical analysis. Long produced by SPSS Inc., it was acquired by IBM in 2009. The current versions (2015) are officially named IBM SPSS Statistics. SPSS is a widely used program for statistical analysis in social science. It is also used by market researchers, health researchers, survey companies, government, education researchers, marketing organizations, data miners and others. In addition to statistical analysis, data management documentation are features of the software.

IBM SPSS Amos allows researchers to build attitudinal and behavioral models that reflect complex relationships. The software Provides structural equation modeling (SEM)—that is easy to use and allows researcher to easily compare, confirm and refine models. Researchers can use Bayesian analysis—to improve estimates of model parameters.

EViews is a statistical package, used mainly for time-series oriented econometric analysis. It is developed by Quantitative Micro Software (QMS), now a part of IHS. The current version of EViews is 9.0, released in March 2015. EViews can be used for general statistical analysis and econometric analyses, such as cross-section and panel data analysis and time series estimation and forecasting.

Python is an interpreted, object-oriented, high-level programming language with dynamic semantics. Its high-level built-in data structures, combined with dynamic typing and dynamic binding, makes it very attractive for Rapid Application Development, as well as for use as a scripting language. Python's simple, easy to learn syntax emphasizes readability and therefore reduces the cost of program maintenance. Python supports modules and packages, which encourages program modularity and code reuse. The Python interpreter and the extensive standard library are available in source or binary form without charge for all major platforms and can be freely distributed.

The Bloomberg Terminal is a computer software system provided by the financial data vendor Bloomberg L.P. that enables professionals in the financial service sector and other industries to access Bloomberg Professional Services through which users can monitor and analyze real-time financial market data and place trades on the electronic trading platform. It was developed by businessman Michael Bloomberg. The system also provides news, price quotes, and messaging across its proprietary secure network. It is well known among the financial community for its black interface, which has become a recognizable trait of the service.
Besides the commercial softwares – IMI Bhubaneswar also believes in promoting open source software and uses the following on a regular basis.




IMI Bhubaneswar is fully equipped to transfer the software knowledge to other researchers. If you or your institution are interested please contact us [email protected] for a customized quote.