2011-2012
S.No | Name of the Faculty Member | Research Paper | Year of publication | Name of the Journal (refereed) | Citations |
1 | Arindam Banik | “Trends and prospects of Socio-Economic and Technological Growth and Role of Knowledge in Supporting Growth across Indian States”, (with Rabia Khatun) | 2012 | Modern Economy | Vol.3, no. 3 (May,2012) forthcoming. |
2 | Satish K Kalra | Uncovering the influencing factors tht shape a bank’s branch culture using ethnogrpahic case study method | 2012 | Int. Journal of Indian Culture and Business Management | Vol.5, No.3, pp.321-365 |
3 | Satish K Kalra | The organisational socialisation of young softwre engineers: the case study of an US subsidiary in India | 2012 | Int. Journal of Indian Culture and Business Management | Vol.5, No.4, pp.415-437 |
4 | Deepak Chawla | Impact of Knowledge Management on Learning Organization Practices in India – An exploratory analysis | 2011 | The Learning Organization | Vol. 18, No.6, pp.501-516 |
5 | Arindam Banik | “Exchange Rate, Foreign Borrowing and Economic Stability in Barbados” | 2011 | Social Science Research Network, | WPS 1764924 |
6 | Richa Awasthy | The organisational socialisation of young softwre engineers: the case study of an US subsidiary in India | 2012 | Int. Journal of Indian Culture and Business Management | Vol.5, No.4, pp.415-437 |
7 | Himanshu Joshi | Impact of Knowledge Management on Learning Organization Practices in India – An exploratory analysis | 2011 | The Learning Organization | Vol. 18, No.6, pp.501-516 |
8 | Arindam Banik | “Technology Transfer in the Caribbean: A Case Study Approach” | 2011 | Social Science Research Network,. | WPS 1777273, March, 2011 |
9 | Arindam Banik | Trends and prospects of Socio-Economic and Technological Growth and Role of Knowledge in Supporting Growth across Indian States”, | 2011 | Social Science Research Network,. | WPS 1777237 |
10 | Arindam Banik | “Measuring the Barriers to Trade in Banking and Insurance Services in South Asia: An Empirical Exercise” | 2011 | Social Science Research Network,. | WPS 1766043, |
11 | Himanshu Joshi | "Impact of Knowledge Management Dimensions on Learning Organization: Comparison Across Business Excellence Awarded and Non-Awarded Indian Organizations", | 2011 | International Journal of Knowledge Management | (Vol. 7, No. 2) |
12 | Himanshu Joshi | Impact of Knowledge Management Dimensions on Learning Organization Across Hierarchies in India” | 2011 | VINE: The Journal Of Information And Knowledge Management Systems, | Vol. 41, No.3, pp. 334 – 357 |
13 | Arindam Banik | “Poverty and Earning Compulsions for the Family Pushed Children out of Schools: Drop-out study in Basic Education Level in a Tribal Area of North-East India” | 2011 | Social Science Research Network,. | WPS 1762211 |
14 | A. Uday Bhaskar | “Knowledge Management Process in Two Learning Organizations” | 2011 | Journal of Knowledge Management. | Vol.15, No.2, |
15 | Richa Awasthy |
Top-down change in a public sectorbank: lessons from employees' lived-in experiences, |
2011 | “Journal of Indian Business Research”, | Vol. 3 Iss: 1, 43 - 62 (Publisher-Emerald). |
16 | Deepak Chawla | Impact of Knowledge Management Dimensions on Learning Organization Across Hierarchies in India” | 2011 | VINE: The Journal Of Information And Knowledge Management Systems, | Vol. 41, No.3, pp. 334 – 357 |
17 | Richa Awasthy |
Competing Value Framework: Learning about organizationalCulture, |
2011 | “The 2011 Pfeiffer Annual Consulting” | (Publisher John Wiley & Sons). |
18 | Somayajulu Garimella |
“WEB Enabled Government CitizenInterface in India – The Case ofLokmitra”, |
2011 | Journal of E-Governance, | Vol. 34, Number 2 |
19 | Himadri Das | Interntional Diversification through Emerging Market Investment: Selection of Appropriate Portfolio Strategy | 2011 | Review of Pacific Basin Financial markets and Policies | Vo.14, No.4, pp.737-749 |
20 | Deepak Chawla | "Impact of Knowledge Management Dimensions on Learning Organization: Comparison Across Business Excellence Awarded and Non-Awarded Indian Organizations", | 2011 | International Journal of Knowledge Management | (Vol. 7, No. 2) |
21 | Richa Awasthy | Is Learning Orientation in Manufacturing and Service Firms Different in India? | 2011 | Learning Organization | Vol. 18(5), pp.392 – 408. |
22 | Deepak Chawla | Impact of Knowledge Management on Learning Comparison in Indian Organizations – A Comparison | 2011 | Knowledge and Process Management | Vo.18, No.4, pp.266-277 |
23 | Abhishek Nirjar | Accruing Innovatins in Software Firms through Employee Commitment | 2011 | International Journal of Indian Culture Business Management | Accepted Only |
24 | S R Singhvi | Determinants of e-loyalty related behavioural intentions of online travel companies in india: an SEM study with Indian consumers | 2011 | Int Journal of Leisure and tourism marketing | Vol. 10, No. xxxx |
25 | Ravinder K Arora | Interntional Diversification through Emerging Market Investment: Selection of Appropriate Portfolio Strategy | 2011 | Review of Pacific Basin Financial markets and Policies | Vo.14, No.4, pp.737-749 |
26 | Richa Awasthy | Do Non-work Practices in MNCs Operating in India Impact Organizational Commitment? | 2011 | Organizations and Markets in Emerging Economies | Vol.2, No.2, pp.28-52 |
27 | Himanshu Joshi | Impact of Knowledge Management on Learning Comparison in Indian Organizations – A Comparison | 2011 | Knowledge and Process Management | Vo.18, No.4, pp.266-277 |